| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Electrical\Machines\Examples\Transformers\AsymmetricalLoad\AsymmetricalLoad.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260528110734\Modelica.Electrical.Machines.Examples.Transformers.AsymmetricalLoad\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,005 |
| Timestamp: | 03.06.2026 14:24:02 [UTC] |
| Compared results: | The compare file contained 1 result. 1 result was tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.transformer.l2sigma.inductor[1].i |
| Errors: | 0 |